Current Deposit Rates
Rates Effective as of January 18, 2013
| Checking and Savings Accounts | |||
| Account Type | Minimum Balance** | Interest Rate | APY* |
| Royal 50 Checking | No Minimum | 0.05% | 0.05% |
| Select Checking | $3,500.00 - $9,999.99 | 0.05% | 0.05% |
| Select Checking | $10,000.00 and above | 0.05% | 0.05% |
| Statement Savings | No Minimum | 0.05% | 0.05% |
| Dream Builders Savings | $100.00 - $999.99 | 0.05% | 0.05% |
| Dream Builders Savings | $1,000.00 - $2,499.99 | 0.10% | 0.10% |
| Dream Builders Savings | $2,500 and above | 0.15% | 0.15% |
|
*APY = Annual Percentage Yield This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. **Must maintain minimum balance to obtain the disclosed annual percentage yield. Fees may affect earnings on the accounts |
|||
| Investors Money Market Account | ||
| Minimum Balance** | Interest Rate | APY* |
| $0.00 - $4,999.99 | 0.05% | 0.05% |
| $5,000.00 - $24,999.99 | 0.10% | 0.10% |
| $25,000.00 - $49,999.99 | 0.20% | 0.20% |
| $50,000.00 and above | 0.25% | 0.25% |
|
*APY = Annual Percentage Yield This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. **Must maintain minimum balance to obtain the disclosed annual percentage yield. You must deposit $5,000.00 to open this account. Fees may affect earnings on the accounts |
||
| Select Business Checking | ||
| Minimum Balance** | Interest Rate | APY* |
| $3,500.00 - $9,999.99 | 0.05% | 0.05% |
| $10,000.00 and above | 0.05% | 0.05% |
|
*APY = Annual Percentage Yield This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. **Must maintain minimum balance to obtain the disclosed annual percentage yield. Fees may affect earnings on the accounts |
||
| Business Interest Checking | ||
| Minimum Balance ** | Interest Rate | APY * |
| $10,000.00 - $24,999.99 | 0.05% | 0.05% |
| $25,000.00 - $99,999.99 | 0.05% | 0.05% |
| $100,000.00 and up | 0.10% | 0.10% |
|
*APY = Annual Percentage Yield This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. **Must maintain minimum balance to obtain the disclosed annual percentage yield. Fees may affect earnings on the accounts |
||
| Community Checking Plus Interest | ||
| Minimum Balance ** | Interest Rate | APY * |
| $1,000.00 | 0.05% | 0.05% |
|
*APY = Annual Percentage Yield This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. **Must maintain minimum balance to obtain the disclosed annual percentage yield. Fees may affect earnings on the accounts |
||
| Business Money Market Savings Account | ||
| Minimum Balance ** | Interest Rate | APY * |
| $0.00 - $4,999.99 | 0.05% | 0.05% |
| $5,000.00 - $24,999.99 | 0.10% | 0.10% |
| $25,000.00 - $49,999.99 | 0.20% | 0.20% |
| $50,000.00 and above | 0.25% | 0.25% |
|
*APY = Annual Percentage Yield This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. **Must maintain minimum balance to obtain the disclosed annual percentage yield. You must deposit $5,000.00 to open this account. Fees may affect earnings on the accounts. |
||
| Certificates of Deposit - Fixed Rate | |||
| Certificate Type | Minimum Balance ** | Interest Rate | APY * |
| 3 Month | $500.00 | 0.10% | 0.10% |
| 6 Month | $500.00 | 0.10% | 0.10% |
| 1 Year | $500.00 | 0.15% | 0.15% |
| 1 Year IRA | $100.00 | 0.15% | 0.15% |
| 2 Year | $500.00 | 0.25% | 0.25% |
| 2 Year IRA | $100.00 | 0.25% | 0.25% |
| 3 Year | $500.00 | 0.30% | 0.30% |
| 3 Year IRA | $100.00 | 0.30% | 0.30% |
| 3 1/2 Year Step-Up *** | $500.00 | 0.30% | 0.30% |
| 3 1/2 Year Step-Up IRA *** | $100.00 | 0.30% | 0.30% |
| 4 Year | $500.00 | 0.45% | 0.45% |
| 4 Year IRA | $100.00 | 0.45% | 0.45% |
| 5 Year | $500.00 | 0.60% | 0.60% |
| 5 Year IRA | $100.00 | 0.60% | 0.60% |
| Jumbo Certificates | $100,000.00 | Call Us for A Quote! | |
|
*APY = Annual Percentage Yield **Must maintain minimum balance to obtain the disclosed annual percentage yield. ***At your discretion, you may change the interest rate on the account based on the number of "steps" indicated in the original agreement. A penalty will be imposed for early withdrawal. |
|||
| Certificates of Deposit - Variable Rate | |||
| Certificate Type | Minimum Balance ** | Interest Rate | APY * |
|
We do not offer any variable rate CD's at this time. |
|||
|
*APY = Annual Percentage Yield This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. **Must maintain minimum balance to obtain the disclosed annual percentage yield. A penalty will be imposed for early withdrawal. |
|||

